Quoka de Saint Pol | |
Owner: Mr. E. Pace | Points: 0 |
Horse Information |
![]() |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
28/11/2015 | Race 3 / n7 | 2640m | Autostart | Prix de Caen Copper H1 | Mario Falzon | DIS | ||
27/06/2015 | Race 1 / n8 | 2140m | Stationary | Copper | Jason Sammut | 10 | 1'19"6 | |
07/06/2015 | Race 5 / n5 | 2140m | Autostart | LeTrot Prix de Caen - Copper Final | Charles Farrugia | 8 | 1'18"1 | |
30/05/2015 | Race 4 / n2 | 2140m | Autostart | LeTrot Copper C'ship S/F3 | Charles Farrugia | 4 | 1'18"5 | |
10/05/2015 | Race 1 / n12 | 2140m | Autostart | Copper | Charles Farrugia | 5 | 1'17"8 | |
26/04/2015 | Race 1 / n9 | 1640m | Gymkhana | Copper | Jason Sammut | 6 | 1'17"3 | |
18/04/2015 | Race 5 / n5 | 2140m | Autostart | Tazza San Frangisk Copper S/F3 | Charles Farrugia | 6 | 1'18"3 | |
07/03/2015 | Race 4 / n1 | 2640m | Autostart | Copper | Jason Sammut | 5 | 1'19"7 | |
22/02/2015 | Race 11 / n7 | 2140m | Autostart | Assikura C'ship Bronze H.7 | Sam Cassar | 8 | 1'19"9 | |
01/02/2015 | Race 1 / n9 | 2640m | Autostart | Bronze | Jason Sammut | 9 | 1'22"0 | |
13/12/2014 | Race 1 / n14 | 2140m | Autostart | Bronze | Charles Farrugia | 13 | 1'19"8 | |
23/11/2014 | Race 4 / n2 | 2640m | Autostart | Republic Day Bronze Qualifier | Charles Farrugia | 13 | 1'22"2 | |
16/11/2014 | Race 1 / n6 | 2640m | Autostart | SECF C'ship - Bronze Heat4 | Charles Farrugia | 6 | 1'20"2 | |
14/12/2013 | Race 8 / n7 | 1640m | Autostart | Equestrian Festival Silver B Heat5 | Mark Mifsud | 9 | 1'16"0 | |
16/11/2013 | Race 9 / n11 | 2640m | Autostart | SECF C'ship Silver Heat3 | Mark Mifsud | 10 | 1'18"1 | |
05/11/2013 | Race 5 / n12 | 2640m | Autostart | Silver | Mark Mifsud | 10 | 1'19"8 | |
13/10/2013 | Race 2 / n4 | 2140m | Autostart | Cassar Petroleum Silver B | SCR | |||
29/09/2013 | Race 7 / n3 | 2140m | Autostart | Silver | SCR | |||
21/09/2013 | Race 7 / n14 | 2640m | Autostart | Silver | Kenneth Gafa | 8 | 1'18"5 | |
14/09/2013 | Race 9 / n12 | 2140m | Autostart | Silver | SCR |
Statistics provided by www.MaltaTrotRacing.com |