Tipol de Nappes | |
Owner: Messrs L. Ghigo & A. Scicluna | Points: 0 |
Horse Information |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
15/11/2019 | Race 9 / n6 | 2640m | Autostart | Prix de Normandie H.5 | SCR | |||
03/11/2019 | Race 8 / n13 | 3140m | Gymkhana | Gold | Michael Ghigo | DIS | ||
13/10/2019 | Race 4 / n11 | 2140m | Gymkhana | Malta-Sundbyholm Amateur Race | SCR | |||
06/10/2019 | Race 4 / n9 | 2140m | Autostart | Johnnie Walker C`ship H.4 | Michael Ghigo | 8 | 1'18"6 | |
24/05/2019 | Race 5 / n9 | 2640m | Autostart | Gold | SCR | |||
17/05/2019 | Race 8 / n5 | 2140m | Autostart | LeTrot C`ship Gold H.4 | Michael Ghigo | DIS | ||
21/04/2019 | Race 7 / n16 | 2140m | Autostart | Gold | Michael Ghigo | DIS | ||
09/04/2019 | Race 7 / n12 | 2640m | Autostart | Gold | Michael Ghigo | DIS | ||
24/03/2019 | Race 8 / n15 | 2140m | Autostart | Gold | Michael Ghigo | 3 | 1'15"9 | |
10/03/2019 | Race 9 / n6 | 2140m | Autostart | Assikura Gold C`ship Final | Michael Ghigo | DIS | ||
17/02/2019 | Race 5 / n1 | 2140m | Autostart | Assikura Gold C`ship S/F1 | Michael Ghigo | 3 | 1'15"2 | |
03/02/2019 | Race 8 / n2 | 2140m | Autostart | Assikura Gold C`ship H.5 | Michael Ghigo | 3 | 1'16"1 | |
27/01/2019 | Race 4 / n2 | 2140m | Autostart | Gold | SCR | |||
23/12/2018 | Race 5 / n10 | 2140m | Autostart | Premier | Michael Ghigo | 4 | 1'15"8 | |
02/12/2018 | Race 10 / n9 | 2640m | Autostart | LeTrot C`ship Premier S/F2 | Michael Ghigo | 8 | 1'16"9 | |
18/11/2018 | Race 8 / n2 | 2640m | Autostart | LeTrot C`ship Premier H.4 | Michael Ghigo | 6 | 1'17"1 | |
04/11/2018 | Race 9 / n2 | 3140m | Stationary | Premier | Michael Ghigo | 5 | 1'17"6 | |
20/10/2018 | Race 7 / n8 | 2140m | Autostart | Premier | Michael Ghigo | 8 | 1'16"6 | |
30/09/2018 | Race 7 / n12 | 2640m | Autostart | Premier | Michael Ghigo | 2 | 1'16"7 | |
22/09/2018 | Race 7 / n12 | 2140m | Autostart | Premier | Michael Ghigo | 2 | 1'17"0 |
Statistics provided by www.MaltaTrotRacing.com |