Lajos Cella | |
Owner: Ms. Cherise Farrugia | Points: 0 |
Horse Information |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
21/05/2021 | Race 9 / n1 | 2140m | Autostart | Premier | Ms. Cherise Farrugia | 7 | 1'18"3 | |
16/05/2021 | Race 7 / n12 | 2140m | Stationary | Premier | Ms. Cherise Farrugia | 11 | 1'19"1 | |
06/03/2021 | Race 7 / n14 | 2640m | Autostart | Premier | Andrew Farrugia | 9 | 1'19"3 | |
21/02/2021 | Race 9 / n8 | 2140m | Autostart | Premier | Ms. Cherise Farrugia | 11 | 1'18"0 | |
07/02/2021 | Race 10 / n1 | 2140m | Autostart | Premier | Ms. Cherise Farrugia | 6 | 1'20"9 | |
26/07/2019 | Race 8 / n5 | 2140m | Stationary | Summer C`ship Leg3 Premier | SCR | |||
12/07/2019 | Race 7 / n11 | 2640m | Stationary | Summer C`ship Leg2 Premier | Jesmar Gafa | 7 | v4 | |
21/06/2019 | Race 8 / n9 | 2140m | Stationary | Summer C`ship Leg1 Premier | Jesmar Gafa | 7 | 1'15"4 | |
31/03/2019 | Race 7 / n8 | 2640m | Autostart | BOV Tazza l-Kbira 2019 H.3 | Jesmar Gafa | 6 | 1'15"9 | |
10/03/2019 | Race 11 / n5 | 2640m | Autostart | Premier | Jesmar Gafa | 2 | 1'14"8 | |
03/03/2019 | Race 10 / n7 | 2140m | Autostart | 150th Anniversary Grand Final | Redent Magro | 3 | 1'14"0 | |
10/02/2019 | Race 7 / n6 | 2640m | Autostart | Premier | Charles Camilleri | 6 | 1'16"0 | |
08/12/2018 | Race 6 / n5 | 2140m | Autostart | The President`s Cup Final 2018 | Rodney Gatt | 5 | 1'16"1 | |
25/11/2018 | Race 9 / n1 | 2140m | Autostart | The President`s Cup S/F2 | Rodney Gatt | 2 | 1'16"0 | |
21/10/2018 | Race 8 / n8 | 2140m | Autostart | Premier | Jesmar Gafa | 5 | 1'15"1 | |
23/09/2018 | Race 7 / n2 | 2140m | Autostart | Premier | Rodney Gatt | 1 | 1'15"3 | |
30/07/2018 | Race 7 / n5 | 2640m | Stationary | Premier MRTL Summer c`ship Final | Paul Galea | 3 | 1'14"5 | |
14/07/2018 | Race 8 / n10 | 2140m | Stationary | Premier Summer c`ship Leg3 | Rodney Gatt | 3 | 1'14"1 | |
07/07/2018 | Race 7 / n11 | 2640m | Stationary | Premier Summer c`ship Leg2 | Jesmar Gafa | 5 | 1'15"0 | |
16/06/2018 | Race 7 / n13 | 2140m | Stationary | Premier Summer c`ship Leg1 | Kurt Grech | 4 | 1'15"8 |
Statistics provided by www.MaltaTrotRacing.com |