Fortuna de Coudde | |
Owner: Kavat Bea Stables | Points: 0 |
Horse Information |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
05/04/2024 | Race 5 / n12 | 2140m | Autostart | MRTL Bronze C`ship S/F1 | SCR | |||
19/03/2024 | Race 7 / n1 | 2140m | Autostart | MRTL Bronze C`ship H.7 | Daniel Debono | 4 | 1'16"0 | |
24/02/2024 | Race 1 / n3 | 1640m | Autostart | Bronze | Daniel Debono | 8 | 1'15"6 | |
11/02/2024 | Race 8 / n11 | 2640m | Autostart | Bronze | Daniel Debono | 7 | 1'19"7 | |
17/12/2023 | Race 2 / n2 | 1640m | Autostart | Bronze | Daniel Debono | DIS | ||
02/12/2023 | Race 2 / n6 | 2140m | Autostart | Bronze | Daniel Debono | 5 | 1'17"5 | |
19/11/2023 | Race 3 / n5 | 2140m | Autostart | P&M Farrugia Bronze Condition Race | SCR | |||
05/11/2023 | Race 4 / n2 | 2140m | Autostart | Bronze | Daniel Debono | 2 | 1'17"8 | |
15/10/2023 | Race 10 / n14 | 2640m | Autostart | Bronze | Daniel Debono | 4 | 1'18"0 | |
08/10/2023 | Race 2 / n6 | 2140m | Autostart | Bronze | Daniel Debono | 3 | 1'17"8 | |
14/07/2023 | Race 6 / n9 | 2640m | Stationary | Cisk Lager Summer Bronze A C`ship Leg3 | Daniel Debono | 8 | 1'19"0 | |
04/07/2023 | Race 4 / n5 | 2140m | Stationary | Cisk Lager Summer Bronze A C`ship Leg2 | Daniel Debono | 2 | 1'16"7 | |
16/06/2023 | Race 7 / n7 | 1640m | Stationary | Cisk Lager Summer Bronze A C`ship Leg1 | Daniel Debono | 6 | 1'15"8 | |
26/05/2023 | Race 3 / n5 | 2640m | Autostart | MAPFRE Bronze Race | Rodney Gatt | DIS | ||
12/05/2023 | Race 2 / n5 | 2140m | Autostart | LeTrot C`ship Bronze H.2 | Rodney Gatt | DIS | ||
15/04/2023 | Race 8 / n3 | 2140m | Autostart | Bronze C`ship Final | Dylan Baldacchino | 5 | 1'17"1 | |
02/04/2023 | Race 4 / n6 | 2140m | Autostart | Bronze C`ship S/F.3 | Dylan Baldacchino | 4 | 1'16"6 | |
19/03/2023 | Race 2 / n7 | 2140m | Autostart | Bronze C`ship H.6 | Dylan Baldacchino | 2 | 1'18"0 | |
04/03/2023 | Race 2 / n1 | 2140m | Autostart | Cheval Francais Bronze Race | Daniel Debono | DIS | ||
18/02/2023 | Race 7 / n9 | 2640m | Autostart | Bronze | Daniel Debono | 6 | 1'16"2 |
Statistics provided by www.MaltaTrotRacing.com |