Dollar Esterel | |
Owner: Equestrian Journey | Points: 161 |
Horse Information |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
13/12/2024 | Race 1 / n13 | 1640m | Autostart | Copper | Roswald Hili | 9 | 1'17"5 | |
17/11/2024 | Race 1 / n6 | 2140m | Autostart | Copper | Roswald Hili | 4 | 1'20"7 | |
27/10/2024 | Race 2 / n5 | 2640m | Stationary | Copper | Roswald Hili | 8 | 1'20"5 | |
20/10/2024 | Race 1 / n9 | 2140m | Autostart | Copper | Roswald Hili | 11 | 1'20"6 | |
02/06/2024 | Race 2 / n1 | 1640m | Autostart | Copper | Roswald Hili | 5 | 1'16"7 | |
19/05/2024 | Race 1 / n3 | 2640m | Autostart | Copper | Roswald Hili | 8 | 1'19"1 | |
26/04/2024 | Race 1 / n2 | 3140m | Stationary | Copper | Roswald Hili | 10 | 1'19"3 | |
14/04/2024 | Race 3 / n6 | 2640m | Autostart | Bronze | Roswald Hili | DIS | ||
05/04/2024 | Race 2 / n12 | 2140m | Autostart | Bronze | Benua Camilleri | 7 | 1'17"3 | |
17/03/2024 | Race 2 / n1 | 2140m | Autostart | MRTL Bronze C`ship H.1 | Roswald Hili | 10 | 1'17"5 | |
18/02/2024 | Race 1 / n4 | 1640m | Autostart | Bronze Maiden Race | Roswald Hili | 7 | 1'15"6 | |
11/02/2024 | Race 5 / n9 | 2640m | Autostart | Bronze | Benua Camilleri | 8 | 1'18"0 | |
28/01/2024 | Race 2 / n3 | 2140m | Autostart | Bronze | Roswald Hili | 3 | 1'17"2 | |
10/12/2023 | Race 2 / n2 | 1640m | Autostart | Bronze | Roswald Hili | 2 | 1'16"8 | |
26/11/2023 | Race 3 / n15 | 2140m | Autostart | Bronze | Roswald Hili | 10 | 1'20"2 | |
19/11/2023 | Race 3 / n8 | 2140m | Autostart | P&M Farrugia Bronze Condition Race | Roswald Hili | 12 | 1'18"8 | |
03/11/2023 | Race 5 / n9 | 2140m | Autostart | Bronze | Roswald Hili | 5 | 1'16"7 | |
22/10/2023 | Race 5 / n12 | 2640m | Autostart | Bronze | Roswald Hili | 6 | 1'17"7 | |
16/06/2023 | Race 4 / n9 | 1640m | Stationary | Cisk Lager Summer Bronze A C`ship Leg1 | Roswald Hili | DIS | ||
04/06/2023 | Race 4 / n4 | 2140m | Autostart | Bronze | Roswald Hili | 4 | 1'16"4 |
Statistics provided by www.MaltaTrotRacing.com |