Goldwyn du Bocage | |
Owner: Tal-Coca Stables | Points: 156 |
Horse Information |
![]() |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
26/12/2024 | Race 1 / n5 | 2140m | Stationary | Copper Owners Race | Raymond Mallia | 7 | 1'20"4 | ![]() |
24/11/2024 | Race 1 / n11 | 2640m | Autostart | Copper | Jesmar Gafa | 6 | 1'19"9 | ![]() |
16/11/2024 | Race 2 / n4 | 2640m | Autostart | LeTrot C`ship Copper H.2 | Paul Galea | 8 | 1'18"4 | ![]() |
27/10/2024 | Race 2 / n13 | 2640m | Stationary | Copper | Jesmar Gafa | 4 | 1'19"5 | ![]() |
13/10/2024 | Race 1 / n1 | 2140m | Autostart | Copper | Paul Galea | 1 | 1'19"9 | ![]() |
07/06/2024 | Race 2 / n11 | 1640m | Autostart | Copper | Paul Galea | 3 | 1'16"0 | ![]() |
24/05/2024 | Race 1 / n6 | 2640m | Autostart | Copper | Paul Galea | 2 | 1'18"1 | ![]() |
03/05/2024 | Race 4 / n11 | 2140m | Autostart | LeTrot C`ship Copper H.2 | Paul Galea | 7 | 1'17"3 | ![]() |
28/04/2024 | Race 1 / n2 | 3140m | Stationary | Copper | Paul Galea | 1 | 1'18"5 | ![]() |
19/04/2024 | Race 1 / n11 | 2640m | Autostart | Copper | Paul Galea | 4 | 1'18"8 | ![]() |
30/03/2024 | Race 2 / n4 | 2140m | Autostart | Copper | Paul Galea | 5 | 1'17"4 | ![]() |
19/03/2024 | Race 1 / n5 | 2640m | Autostart | Copper | Paul Galea | 6 | 1'18"5 | ![]() |
10/03/2024 | Race 1 / n3 | 2140m | Autostart | Copper | Ms. Cherise Farrugia | DIS | ![]() | |
24/02/2024 | Race 6 / n4 | 2140m | Autostart | Tazza San Frangisk H.5 | Paul Galea | DIS | ![]() | |
11/02/2024 | Race 2 / n8 | 2640m | Autostart | Copper | Paul Galea | 1 | 1'18"5 | ![]() |
28/01/2024 | Race 1 / n11 | 2140m | Autostart | Copper | Raymond Mallia | DIS | ![]() | |
26/11/2023 | Race 2 / n11 | 2140m | Autostart | Copper | Raymond Mallia | 9 | 1'19"6 | ![]() |
18/11/2023 | Race 2 / n6 | 2140m | Autostart | P&M Farrugia Copper Condition Race | Paul Galea | 8 | 1'18"8 | ![]() |
29/10/2023 | Race 6 / n1 | 2140m | Gymkhana | UET Apprentices C`ship Leg3 | Malte Handfast (SE) | 5 | 1'19"2 | ![]() |
15/10/2023 | Race 1 / n6 | 2640m | Autostart | Copper | Dylan Gatt | DIS | 1'19"3 | ![]() |
Statistics provided by www.MaltaTrotRacing.com |