Bounty Roc | |
Owner: Messrs J. Xuereb & J. Camilleri | Points: 333 |
Horse Information |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
26/12/2024 | Race 9 / n6 | 2140m | Stationary | Gold Owners Race | SCR | |||
14/12/2024 | Race 8 / n6 | 1640m | Autostart | Gold | Dylan Gatt | 8 | 1'15"5 | |
30/11/2024 | Race 2 / n8 | 2640m | Autostart | Gold | SCR | |||
17/11/2024 | Race 10 / n13 | 2140m | Autostart | Gold | Dylan Gatt | 5 | 1'16"1 | |
12/11/2023 | Race 9 / n5 | 2140m | Autostart | Johnnie Walker Gold Cup S/F3 | Dylan Gatt | 7 | 1'17"0 | |
29/10/2023 | Race 8 / n7 | 2140m | Autostart | Johnnie Walker Gold Cup H.4 | Dylan Gatt | 3 | 1'15"6 | |
15/10/2023 | Race 9 / n8 | 2640m | Autostart | Gold | Dylan Gatt | 5 | 1'17"4 | |
08/10/2023 | Race 8 / n3 | 2140m | Autostart | Gold | Dylan Gatt | 9 | 1'17"1 |
Statistics provided by www.MaltaTrotRacing.com |